1
/
of
12
DBA
DBA 00-04 Mitsubishi Montero Sport XP650 Front Brake Pads
DBA 00-04 Mitsubishi Montero Sport XP650 Front Brake Pads
SKU:DBADB1223XP
Regular price
$143.36 USD
Regular price
$169.43 USD
Sale price
$143.36 USD
Quantity
Couldn't load pickup availability
XTREME PERFORMANCE brake pads have been designed for heavy duty applications where drivers seek high initial bite and friction consistency from low to high temperatures, delivering friction levels to safely brake under extreme conditions.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1993-1998 | Eagle | Talon | TSi |
| 1991-1999 | Mitsubishi | 3000GT | Base |
| 1991-1999 | Mitsubishi | 3000GT | SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder SL |
| 1998-1999 | Mitsubishi | 3000GT | VR-4 |
| 1999 | Mitsubishi | Diamante | Base |
| 1992-1998,2000-2004 | Mitsubishi | Diamante | ES |
| 1993-1995,1997-1998,2000-2004 | Mitsubishi | Diamante | LS |
| 2002-2004 | Mitsubishi | Diamante | VR-X |
| 2000 | Mitsubishi | Eclipse | GS |
| 1998-1999 | Mitsubishi | Eclipse | GST |
| 1995-1999 | Mitsubishi | Eclipse | GSX |
| 2000 | Mitsubishi | Eclipse | GT |
| 2000 | Mitsubishi | Eclipse | RS |
| 1998-1999 | Mitsubishi | Eclipse | Spyder GST |
| 1998-2000 | Mitsubishi | Galant | DE |
| 1998-2000 | Mitsubishi | Galant | ES |
| 1999-2000 | Mitsubishi | Galant | GTZ |
| 1998-2000 | Mitsubishi | Galant | LS |
| 1991-1992 | Mitsubishi | Galant | VR-4 |
| 2014 | Mitsubishi | Lancer | ES |
| 2014 | Mitsubishi | Lancer | ES Sportback |
| 2014 | Mitsubishi | Lancer | Evolution GSR |
| 2014 | Mitsubishi | Lancer | Evolution MR |
| 2014 | Mitsubishi | Lancer | GT |
| 2014 | Mitsubishi | Lancer | GT Sportback |
| 2009-2014 | Mitsubishi | Lancer | Ralliart |
| 2014 | Mitsubishi | Lancer | SE |
| 1998-2000 | Mitsubishi | Montero | Base |
| 1998-2003 | Mitsubishi | Montero Sport | ES |
| 1999-2003 | Mitsubishi | Montero Sport | Limited |
| 1998-2004 | Mitsubishi | Montero Sport | LS |
| 1998-2004 | Mitsubishi | Montero Sport | XLS |
| 2001 | Mitsubishi | Montero Sport | XS |
| 2005-2006 | Mitsubishi | Outlander | Limited |
| 2005-2006 | Mitsubishi | Outlander | LS |
| 2006 | Mitsubishi | Outlander | SE |
| 2005 | Mitsubishi | Outlander | XLS |
| 2018,2021 | Mitsubishi | Outlander PHEV | GT |
| 2021 | Mitsubishi | Outlander PHEV | LE |
| 2018,2021 | Mitsubishi | Outlander PHEV | SEL |
| 1993-1994 | Plymouth | Laser | Base |
| 1993-1994 | Plymouth | Laser | RS |
Share
